| Calories | Carbohydrates (g) | % of Calories from Carbohydrates | Protein (g) | % of Calories from Protein | Dietary Fiber (g) | Folate (mcg) | Calcium (mg) | Iron (mg) | Fat (g) | % of Calories from Fat | Sodium (mg) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black | 114 | 20 | 70 | 8 | 26 | 4 | 128 | 24 | 2 | .5 | 4 | .5 |
| Blackeye | 100 | 18 | 72 | 7 | 28 | 6 | 179 | 21 | 2 | .5 | 5 | 3 |
| Cranberry | 120 | 22 | 70 | 8 | 27 | 5 | 183 | 45 | 2 | .5 | 3 | .5 |
| Garbanzo | 135 | 23 | 65 | 7 | 21 | 3 | 141 | 40 | 2 | 2 | 14 | 5 |
| Great Northern | 105 | 19 | 69 | 7 | 27 | 5 | 91 | 61 | 2 | .5 | 3 | 2 |
| Dark Red Kidney | 109 | 19 | 69 | 8 | 30 | 4 | 65 | 39 | 2 | .1 | 1 | 4 |
| Light Red Kidney | 110 | 20 | 71 | 8 | 29 | 4 | 66 | 58 | 3 | .1 | 1 | 4 |
| Baby Lima | 115 | 21 | 72 | 7 | 25 | 6 | 137 | 26 | 2 | .5 | 3 | 3 |
| Large Lima | 109 | 20 | 71 | 7 | 26 | 6 | 78 | 16 | 2 | .5 | 3 | 2 |
| Navy | 130 | 24 | 73 | 8 | 24 | 5 | 128 | 64 | 2 | .5 | 4 | 1 |
| Pink | 126 | 24 | 73 | 8 | 24 | 4 | 142 | 44 | 2 | .5 | 3 | 2 |
| Pinto | 118 | 22 | 73 | 7 | 23 | 6 | 147 | 41 | 2 | .5 | 3 | 2 |
| Small Red | 113 | 20 | 70 | 8 | 27 | 4 | 115 | 25 | 3 | .5 | 3 | 2 |
| Yellow-Eye | 127 | 22 | 69 | 8 | 25 | 1 | 72 | 55 | 2 | 1 | 7 | 4 |
Note: Beans contain no cholesterol.
Source: USDA/PrairieWeb